Description
The DHD series offers a variety of drill components tailored for robust drilling operations. Each DHD shank configuration is designed with specific front shapes and offers a range of sizes and weights suited to different industrial needs. Below is the detailed specification of the DHD series, neatly organized into a table format for clarity:
DHD Series Detailed Specifications
Front Shapes: Flat, Concave, Convex
Shank | Diameter (mm) | Button Type | Weight (kg) | Part Number |
---|---|---|---|---|
DHD3.5 | 90 | Spherical | 5.0 | UTDA5100 |
90 | Spherical | 5.0 | UTDA5101 | |
90 | Spherical | 2.5 | UTDA5102 | |
100 | Spherical | 5.8 | UTDA5103 | |
100 | Spherical | 5.8 | UTDA5104 | |
102 | Spherical | 6.2 | UTDA5105 | |
102 | Spherical | 6.2 | UTDA5106 | |
105 | Spherical | 6.2 | UTDA5107 | |
DHD340 | 105 | Spherical | 8.2 | UTDA5200 |
108 | Spherical | 8.4 | UTDA5201 | |
110 | Spherical | 8.7 | UTDA5202 | |
115 | Spherical | 9.0 | UTDA5203 | |
115 | Spherical | 9.0 | UTDA5204 | |
121 | Spherical | 9.5 | UTDA5205 | |
127 | Spherical | 10.0 | UTDA5206 | |
127 | Spherical | 10.0 | UTDA5207 | |
130 | Spherical | 10.5 | UTDA5208 | |
140 | Spherical | 14.0 | UTDA5209 | |
150 | Spherical | 17.0 | UTDA5210 | |
178 | Spherical | 18.0 | UTDA5211 | |
DHD350 | 125 | Spherical | 14.2 | UTDA5300 |
127 | Spherical | 14.7 | UTDA5301 | |
130 | Spherical | 15.4 | UTDA5302 | |
140 | Spherical | 15.9 | UTDA5303 | |
146 | Spherical | 16.5 | UTDA5304 | |
152 | Spherical | 17.0 | UTDA5305 | |
165 | Spherical | 18.2 | UTDA5306 | |
203 | Spherical | 36.3 | UTDA5307 | |
DHD360 | 152 | Spherical | 26.0 | UTDA5400 |
156 | Spherical | 27.0 | UTDA5401 | |
165 | Spherical | 30.0 | UTDA5402 | |
172 | Spherical | 31.0 | UTDA5403 | |
178 | Spherical | 33.0 | UTDA5404 | |
180 | Spherical | 33.5 | UTDA5405 | |
185 | Spherical | 34.0 | UTDA5406 | |
190 | Spherical | 35.0 | UTDA5407 | |
200 | Spherical | 36.0 | UTDA5408 | |
203 | Spherical | 36.5 | UTDA5409 | |
216 | Spherical | 37.0 | UTDA5410 | |
220 | Spherical | 40.0 | UTDA5412 | |
250 | Spherical | 40.5 | UTDA5414 | |
254 | Spherical | 45.0 | UTDA5415 | |
DHD380 | 203 | Spherical | 45.0 | UTDA5500 |
216 | Spherical | 46.5 | UTDA5502 | |
219 | Spherical | 47.0 | UTDA5503 | |
222 | Spherical | 48.0 | UTDA5504 | |
225 | Spherical | 49.0 | UTDA5505 | |
240 | Spherical | 50.0 | UTDA5506 | |
250 | Spherical | 54.0 | UTDA5507 | |
254 | Spherical | 54.0 | UTDA5508 | |
305 | Spherical | 73.0 | UTDA5509 | |
311 | Spherical | 75.0 | UTDA5510 |
The QL series shank drills offer a wide range of specifications designed to meet the needs of rigorous drilling applications across various industries. Here's an overview of the detailed specifications for the QL series, emphasizing their adaptability and efficiency in challenging conditions.
QL Series Detailed Specifications
Front Shapes: Flat, Concave, Convex
Shank | Diameter (mm) | Button Type | Weight (kg) | Part Number |
---|---|---|---|---|
QL 40 | 105 | Spherical | 8.0 | UTAQL4100 |
110 | Spherical | 8.5 | UTAQL4101 | |
115 | Spherical | 9.0 | UTAQL4102 | |
115 | Spherical | 9.0 | UTAQL4103 | |
121 | Spherical | 9.3 | UTAQL4104 | |
127 | Spherical | 9.7 | UTAQL4105 | |
127 | Spherical | 10.0 | UTAQL4106 | |
130 | Spherical | 10.5 | UTAQL4107 | |
140 | Spherical | 14.0 | UTAQL4108 | |
150 | Spherical | 17.0 | UTAQL4109 | |
QL 60 | 152 | Spherical | 25.0 | UTAQL4200 |
156 | Spherical | 26.0 | UTAQL4201 | |
159 | Spherical | 26.5 | UTAQL4202 | |
165 | Spherical | 28.0 | UTAQL4203 | |
165 | Spherical | 28.0 | UTAQL4204 | |
172 | Spherical | 29.0 | UTAQL4205 | |
178 | Spherical | 30.0 | UTAQL4206 | |
178 | Spherical | 30.0 | UTAQL4207 | |
190 | Spherical | 30.0 | UTAQL4208 | |
203 | Spherical | 32.0 | UTAQL4209 | |
216 | Spherical | 33.0 | UTAQL4210 | |
219 | Spherical | 33.5 | UTAQL4211 | |
220 | Spherical | 34.0 | UTAQL4212 | |
QL 80 | 203 | Spherical | 45.0 | UTAQL4300 |
216 | Spherical | 46.5 | UTAQL4301 | |
219 | Spherical | 47.0 | UTAQL4302 | |
222 | Spherical | 48.0 | UTAQL4303 | |
225 | Spherical | 49.0 | UTAQL4304 | |
240 | Spherical | 50.0 | UTAQL4305 | |
250 | Spherical | 54.0 | UTAQL4306 | |
254 | Spherical | 54.0 | UTAQL4307 | |
305 | Spherical | 73.0 | UTAQL4308 | |
311 | Spherical | 75.0 | UTAQL4309 | |
QL 50 | 125 | Spherical | 14.0 | UTAQL4400 |
127 | Spherical | 14.5 | UTAQL4401 | |
130 | Spherical | 15.0 | UTAQL4402 | |
140 | Spherical | 15.5 | UTAQL4403 | |
146 | Spherical | 16.0 | UTAQL4404 | |
152 | Spherical | 16.5 | UTAQL4405 | |
165 | Spherical | 17.0 | UTAQL4406 |
SD Shank Series Table Specification
Shank | Front Shape Options | Diameter (mm) | Button Type | Weight (kg) | Part Number |
---|---|---|---|---|---|
SD4 | Flat/Concave/Convex | 105 | Spherical | 8 | UTASD5100 |
110 | Spherical | 8.5 | UTASD5101 | ||
115 | Spherical | 9 | UTASD5102 | ||
121 | Spherical | 9.3 | UTASD5103 | ||
127 | Spherical | 9.5 | UTASD5104 | ||
130 | Spherical | 10 | UTASD5105 | ||
165 | Spherical | 26 | UTASD5106 | ||
SD5 | Flat/Concave/Convex | 125 | Spherical | 15 | UTASD5200 |
127 | Spherical | 15.5 | UTASD5201 | ||
140 | Spherical | 16 | UTASD5202 | ||
146 | Spherical | 16.5 | UTASD5203 | ||
152 | Spherical | 17 | UTASD5204 | ||
165 | Spherical | 17.5 | UTASD5205 | ||
SD6 | Flat/Concave/Convex | 90 | Spherical | 5 | UTASD5300 |
152 | Spherical | 24 | UTASD5301 | ||
156 | Spherical | 26 | UTASD5302 | ||
165 | Spherical | 26.5 | UTASD5303 | ||
172 | Spherical | 27 | UTASD5304 | ||
178 | Spherical | 28 | UTASD5305 | ||
190 | Spherical | 30 | UTASD5306 | ||
200 | Spherical | 31 | UTASD5307 | ||
203 | Spherical | 32 | UTASD5308 | ||
216 | Spherical | 33 | UTASD5309 | ||
216 | Spherical | 33 | UTASD5310 | ||
254 | Spherical | 40 | UTASD5311 | ||
SD8 | Flat/Concave/Convex | 200 | Spherical | 40 | UTASD5400 |
203 | Spherical | 41 | UTASD5401 | ||
203 | Spherical | 41 | UTASD5402 | ||
216 | Spherical | 42 | UTASD5403 | ||
219 | Spherical | 44 | UTASD5404 | ||
222 | Spherical | 45 | UTASD5405 | ||
225 | Spherical | 47 | UTASD5406 | ||
240 | Spherical | 50 | UTASD5407 | ||
254 | Spherical | 51 | UTASD5408 | ||
292 | Spherical | 55 | UTASD5409 | ||
300 | Spherical | 59 | UTASD5410 | ||
SD10 | Flat/Concave/Convex | 203 | Spherical | 41 | UTASD5500 |
203 | Spherical | 41 | UTASD5501 | ||
216 | Spherical | 42 | UTASD5502 | ||
219 | Spherical | 44 | UTASD5503 | ||
222 | Spherical | 45 | UTASD5504 | ||
225 | Spherical | 47 | UTASD5505 | ||
240 | Spherical | 50 | UTASD5506 | ||
254 | Spherical | 51 | UTASD5507 | ||
292 | Spherical | 55 | UTASD5508 | ||
300 | Spherical | 59 | UTASD5509 | ||
251 | Spherical | 51 | UTASD5510 | ||
254 | Spherical | 55 | UTASD5511 | ||
270 | Spherical | 59 | UTASD5512 | ||
300 | Spherical | 59 | UTASD5513 |
Reviews
There are no reviews yet.